




	<?xml version="1.0"?>
<!DOCTYPE wml PUBLIC "-//WAPFORUM//DTD WML 1.1//EN" "http://www.wapforum.org/DTD/wml_1.1.xml">
	

	<wml>
<head>
		<meta name="taglib" content="WALL" />
		<link rel="stylesheet" type="text/css" href="css/base.css" media="all" />
		<link rel="stylesheet" type="text/css" href="css/mobile_forms.css"
			media="all" />
	</head>

	<template>
 <do type="prev" label="Back">
  <prev/>
 </do>
</template>
<card id="w" title="Help">
		<a href="showHome.htm">
			Home
		</a>

		<br/>
		<br/>
		<p align="center">
			
				
					<b>Help</b>
				
				
			
		</p>
		<br/>

		

		<br/>
		<p align="center">
			
				
					<b>About the Trip Planner</b>
				
				
			
		</p>
		<br/>	
		The Voyage Fusion Trip Planner shows you step-by-step how to reach your destination using public transportation in the Chicago region, including buses and trains. Just tell us where you're starting and where you're going, and we'll make sure we take you there!
		Your customized trip itinerary will show you: 

		
			
				<br/>
				&nbsp;&nbsp;*&nbsp;which bus or train to catch 
				<br/>
				&nbsp;&nbsp;*&nbsp;when and where to board 
				<br/>
				&nbsp;&nbsp;*&nbsp;when and where to transfer, if necessary 
				<br/>
				&nbsp;&nbsp;*&nbsp;how much fare is required 
				<br/>
				&nbsp;&nbsp;*&nbsp;walking directions to and from your stop(s) 
				<br/>
			

			
		

		Itineraries are based on information supplied to the RTA by its transit operators: the CTA, Metra and Pace. Schedule and route information is based on the latest timetables available and is subject to change without notice. Service may be affected by traffic, construction, accidents or weather conditions.
		<br/>
		<br/>
		<b>Entering a Location</b>
		<br/>
		You can enter a location in four formats:  a street address, intersection, location of a bus stop or train station, or a landmark. 
		For 
		<b>entering directions, </b>
		keep it simple.  Use only the initial (N, S, E, W) of the street direction. Don't use the full word (North, South, East, West), and don't use a period following the direction. 
		If you are 
		<b>entering an intersection </b>
		separate the street names by a comma (Addison, Clark). If your intersection is not recognized, try including the type of street such as, Green Bay Road or Torrence Avenue. 
		To 
		<b>enter a landmark, </b>
		simply type the landmark name, such as Navy Pier or Wrigley Field.  
		If the Trip Planner finds more than one location which matches your request, or if there is an error in the input, you will be presented a list of choices to select from. 
		<br/>
		<br/>
		<b>Setting the Timing of Your Trip</b>
		<br/>
		The current date and time are automatically filled in when you visit the Trip Planner page. You can plan a trip up to two weeks in advance. 
		I want to leave on: If you are ready to take your trip now use this option and choose a time.
		I want to arrive on:  If you would like to arrive at your destination at a specific time, use this option and choose a time.
		<br/>
		<br/>
		<b>Additional Preferences</b>
		<br/>
		The Voyage Fusion Trip Planner can build an itinerary that suits your needs. 
		You can decide if you want a trip that uses only buses, only trains, or both trains and buses.  The default is both trains and buses.  
		You can indicate the maximum distance you would like to walk.  The Trip Planner defaults to an allowable walking distance of 1/2 mile. You may adjust this to 1/4 mile, 3/4 mile or 1 mile.
		You can also decide if you want a trip that is quickest, has the fewest transfers possible, or has the least amount of walking.  The Trip Planner defaults to the quickest trip.  
		You can also indicate if you require accessible services such as a lift, a ramp, an elevator or an accessible station. 
		<br/>
		<br/>
		<b>Plan Your Trip</b>
		<br/>
		After you enter the relevant information, click on the "Take Me There!" button. Please wait a few seconds while the Trip Planner finds your starting point and destination, looks for routing alternatives and compiles itineraries for you.
		<br/>
		<br/>
		<b>Results Page</b>
		<br/>
		The Trip Planner will display up to three trips (trip 1, trip 2, trip 3) in tabular format. For each trip option, you can view detailed walking instructions to and between stops (in case you need to transfer). 
		You can also plan your return trip by using the "Reverse Directions" feature, or plan a trip that leaves 15 minutes earlier or later.  For your convenience, you can also change your trip preferences directly from this page.
		From this page, you can print or email trip itineraries.  
		<br/>
		<br/>
		<b>Uncertain Location Page</b>
		<br/>
		If the Trip Planner is not able to exactly match your starting point or destination with a location in its database, you will see a page with the heading "Your Trip." You will be told which location was not completely recognized, and you'll be asked to select from a list of possible options.
		To make your selection, select your choice by clicking on the radial button and hit the "try again" button.
		If none of the choices reflect your location, use the browser's "Back" button to return to the main Trip Planner page, and alter your entry. Be sure to check your spelling and verify that you have followed any tips mentioned in the sections above.
		<br/>
		<br/>
		<b>If You Are Still Having Trouble Planning Your Trip</b>
		<br/>
		To create an itinerary over the phone, dial 836-7000 from any area code in our service area.  If you are calling from outside the RTA service area, dial 312-836-7000.
		
		<br/>
		<br/>

		<p align="center">
			
				
					<b>About Transit Schedules</b>
				
				
			
		</p>
		<br/>
		The Voyage Fusion Transit Schedules section allows you to view station-to-station schedules or complete schedule for bus or train routes.  
		A station-to-station schedule will only display the schedule for a specified starting station/stop and specified ending station/stop.  The full schedule will include all stations/stops on a specified route.  
		<br/>
		<br/>
		<b>Getting Schedules</b>
		<br/>
		You can get schedules for Metra trains, CTA trains and buses, or Pace buses.  
		First, decide if you want a station-to-station schedule or a full schedule.  
		To get a 
		<br/>
		<br/>
		<b>Station-To-Station Schedule</b>
		<br/>
		, select a route from the drop-down list.  Select the type of day you are traveling (schedules differ on various days of the week).  Next, select a starting location and ending location.  
		Click the "Get Schedule!" button to view the schedule. 
		To get a 
		<b>Full Station Schedule</b>
		, select a route from the drop-down list.  Select the type of day you are traveling (schedules differ on various days of the week).  Next, indicate which direction you are traveling.  
		Click the "Get Schedule!" button to view the schedule. 
		
		<br/>
		<br/>

		<p align="center">
			
				
					<b>About Next Train/Bus</b>
				
				
			
		</p>
		<br/>
		The Next Train/Bus finder allows you to find the next 3 trains/buses arriving at your station/stop.  
		<br/>
		<br/>
		<b>Getting the Next Train/Bus</b>
		<br/>
		To get the next the next 3 trains/buses choose your route from the drop down list.  Next select a starting station and ending station.  
		Then, click on the "Find It!" button to view the next 3 trains/buses that will be arriving at your station.  
		
		<br/>
		<br/>

		<p align="center">
			
				
					<b>About Attractions</b>
				
				
			
		</p>
		<br/>
		The Attractions page provides travelers with information on events and attractions throughout the Chicago metropolitan region and how to get there. 
		<br/>
		<br/>
		<b>Viewing Attractions</b>
		<br/>
		Attractions available to view include the following:  
		Then, click on the "Find It!" button to view the next 3 trains/buses that will be arriving at your station.  

		
			
				<br/>
				&nbsp;&nbsp;*&nbsp;Top Attractions
				<br/>
				&nbsp;&nbsp;*&nbsp;Week's Events
				<br/>
				&nbsp;&nbsp;*&nbsp;Dining 
				<br/>
				&nbsp;&nbsp;*&nbsp;Lodging 
				<br/>
				&nbsp;&nbsp;*&nbsp;Arts & Entertainment
				<br/>
				&nbsp;&nbsp;*&nbsp;Shopping & Services
				<br/>
				&nbsp;&nbsp;*&nbsp;Sports & Recreation
				<br/>
			

			
		

		The page is defaulted to show the Top Attractions.  To view another type of attraction, click on the appropriate tab.  Then, from the drop down list, choose a subcategory.  The attractions will automatically populate. 
		If you see an attraction that interests you, you can view the attractions website by clicking on the "view website" link.  Or, if you decide you want to visit the attraction, you can click on the "directions from here" or "directions to here" to plan the trip by transit.  
		
		<br/>
		<br/>

		<a href="showHome.htm">
			Home
		</a>

	</card>
</wml>
